Student Admissions, Outcomes, and Other Data
Body
Outcome | Year in which Degrees were Conferred | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | Total | ||||||||||||
Total number of students with doctoral degree conferred on transcript | 11 | 5 | 11 | 7 | 5 | 6 | 8 | 14 | 5 | 9 | 81 | |||||||||||
Mean number of years to complete the program | 6.27 | 6.4 | 6.18 | 6.29 | 7.2 | 6.33 | 6.25 | 6.37 | 6.4 | 6.5 | 6.42 | |||||||||||
Median number of years to complete the program | 6 | 7 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 7 | 6 | |||||||||||
Time to Degree Ranges | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
Students in less than 5 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students in 5 years | 0 | 40 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Students in 6 years | 8 | 73 | 1 | 20 | 9 | 82 | 5 | 71 | 0 | 0 | 4 | 67 | 6 | 75 | 9 | 64 | 3 | 60 | 4 | 44 | 49 | 59 |
Students in 7 years | 3 | 27 | 3 | 60 | 2 | 18 | 2 | 29 | 4 | 80 | 2 | 33 | 2 | 25 | 5 | 36 | 1 | 40 | 5 | 56 | 30 | 36 |
Students in more than 7 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 |
02
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Description | 2021-2022 1st-year Cohort Cost |
---|---|
Tuition for full-time students (in-state) | $6250.00 |
Tuition for full-time students (out-of-state) | $19550.00 |
Tuition per credit hour for part-time students | N/A |
University/institution fees or costs | $553.15 |
Additional estimated fees or costs to students (e.g. books, travel, etc.) | $1,500.00 |
Note: The above are the costs of the program without consideration of funding. Our students routinely receive fellowship and/or assistantship support that covers all associated costs.
Outcome | Year Applied for Internship | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | |||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students who obtained APA/CPA-accredited internships | 6 | 86 | 10 | 91 | 6 | 100 | 5 | 100 | 9 | 100 | 7 | 100 | 10 | 100 | 5 | 100 | 9 | 100 | 1 | 100 |
Students who obtained APPIC member internships that were not APA/CPA-accredited | 1 | 14 | 00 | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained other membership organization internships (e.g. CAPIC) that were not APA/CPA-accredited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained other internships that were not APA/CPA-accredited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained any internship | 7 | 100 | 10 | 91 | 6 | 100 | 5 | 100 | 9 | 100 | 7 | 100 | 10 | 100 | 5 | 100 | 9 | 100 | 1 | 100 |
Students who sought or applied for internships including those who withdrew from the application process | 7 | - | 11 | - | 6 | - | 5 | - | 9 | - | 7 | - | 10 | - | 5 | - | 9 | - | 1 | - |
Outcome | Year Applied for Internship | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | |||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students who sought or applied for internships including those who withdrew from the application process | 7 | - | 11 | - | 6 | - | 5 | - | 9 | - | 7 | - | 10 | - | 5 | - | 9 | - | 1 | - |
Students who obtained paid internships | 7 | 100 | 10 | 91 | 6 | 100 | 5 | 100 | 9 | 100 | 7 | 100 | 10 | 100 | 5 | 100 | 9 | 100 | 1 | 100 |
Students who obtained half-time internships* (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Variable | Year of First Enrollment | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | |||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students for whom this is the year of first enrollment (i.e. new students) | 14 | - | 10 | - | 11 | - | 8 | - | 8 | - | 2 | - | 10 | - | 10 | - | 6 | - | 9 | - |
Students whose doctoral degrees were conferred on their transcripts | 11 | 79 | 7 | 70 | 9 | 82 | 8 | 100 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students still enrolled in program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 2 | 100 | 8 | 80 | 9 | 90 | 6 | 100 | 9 | 100 |
Students no longer enrolled for any reason other than conferral of doctoral degree | 3 | 21 | 3 | 30 | 2 | 18 | 0 | 0 | 3 | 37 | 0 | 0 | 2 | 20 | 1 | 10 | 0 | 0 | 0 | 0 |
Outcome | 2012-2022 |
---|---|
The total number of program graduates (doctoral degrees conferred on transcript) between 2 and 10 years ago | 67 |
The number of these graduates (between 2 and 10 years ago) who became licensed psychologists in the past 10 years | 65 |
Licensure percentage | 97% |
Type | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
---|---|---|---|---|---|---|---|---|---|---|
Number of applicants | 200 | 213 | 236 | 234 | 219 | 172 | 206 | 206 | 216 | 263 |
Number offered admission | 22 | 16 | 15 | 10 | 18 | 10 | 21 | 21 | 12 | 13 |
Number matriculated | 12 | 9 | 11 | 8 | 9 | 2 | 10 | 10 | 6 | 9 |
Number with funding | 12 | 9 | 11 | 8 | 9 | 2 | 10 | 10 | 6 | 9 |
Questions related to the program’s accredited status should be directed to the Commission on Accreditation:
Office of Program Consultation and Accreditation
American Psychological Association
750 1st Street, NE, Washington, DC 20002
Phone: (202) 336-5979 / Email: apaaccred@apa.org
Website: https://accreditation.apa.org